Water Rates
Residential : Meter Size 1/2″
0 10 0.00 152.00
11 20 15.85 152.00
21 30 17.50 310.50
31 40 18.90 485.50
41 50 20.40 674.50
51 99.999 21.95 878.50
Commercial : Meter Size 1/2″
0 10 0.00 304.00
11 20 15.85 304.20
21 30 17.50 621.00
31 40 18.90 971.00
41 50 20.40 1349.00
51 99.999 21.95 1757.00
Commercial B : Meter Size 1/2″
0 10 0.00 228.00
11 20 15.85 228.00
21 30 17.50 465.50
31 40 18.90 728.00
41 50 20.40 1011.50
51 99.999 21.95 1317.50
Bulk : Meter Size 1/2″
0 1 0.00 12.00
2 99.999 12.00 12.00
Residential : Meter Size 3/4″
0 10 0.00 243.20
11 20 15.85 243.20
21 30 17.50 401.70
31 40 18.90 576.70
41 50 20.40 765.70
51 99.999 21.95 969.70
Commercial A : Meter Size 1/2″
0 10 0.00 266.00
11 20 15.85 266.00
21 30 17.50 543.00
31 40 18.90 849.00
41 50 20.40 1179.50
51 99.999 21.95 1536.50
Commercial C : Meter Size 1/2″
0 10 0.00 190.00
11 20 15.85 190.00
21 30 17.50 388.00
31 40 18.90 606.50
41 50 20.40 842.50
51 99.999 21.95 1097.50
Cluster : Meter Size 1/2″
0 1 0.00 15.20
2 99.999 15.20 15.20